History, not a crystal ball
Visa Bulletin Predictions? Here's What Past Movement Shows
We do not make future-date calls. Here is a transparent summary of dated cutoff movement in the bulletin records that are available.
Average cutoff movement per bulletin
Final Action Dates · Rest of world / all chargeability areas except those listed. The calculation is the mean month-to-month calendar change among pairs with dated cutoffs; retrogressions count as negative movement, while C and U pairs are omitted.
| Category | Last 12 bulletins | Last 24 bulletins | Last 60 bulletins |
|---|---|---|---|
| F1 | 4.5 calendar months / bulletin 11 dated transitions · 12 bulletins | 2.7 calendar months / bulletin 23 dated transitions · 24 bulletins | 1.2 calendar months / bulletin 59 dated transitions · 60 bulletins |
| F2A | 2.9 calendar months / bulletin 11 dated transitions · 12 bulletins | 2.5 calendar months / bulletin 23 dated transitions · 24 bulletins | 1.7 calendar months / bulletin 43 dated transitions · 60 bulletins |
| F2B | 4.0 calendar months / bulletin 11 dated transitions · 12 bulletins | 2.2 calendar months / bulletin 23 dated transitions · 24 bulletins | 1.0 calendar months / bulletin 59 dated transitions · 60 bulletins |
| F3 | 4.5 calendar months / bulletin 11 dated transitions · 12 bulletins | 2.9 calendar months / bulletin 23 dated transitions · 24 bulletins | 1.4 calendar months / bulletin 59 dated transitions · 60 bulletins |
| F4 | 5.2 calendar months / bulletin 11 dated transitions · 12 bulletins | 2.7 calendar months / bulletin 23 dated transitions · 24 bulletins | 1.1 calendar months / bulletin 59 dated transitions · 60 bulletins |
| EB1 | Not enough dated pairs 0 dated transitions · 12 bulletins | Not enough dated pairs 0 dated transitions · 24 bulletins | 0.0 calendar months / bulletin 1 dated transitions · 60 bulletins |
| EB2 | 2.8 calendar months / bulletin 4 dated transitions · 12 bulletins | 1.4 calendar months / bulletin 16 dated transitions · 24 bulletins | 0.7 calendar months / bulletin 40 dated transitions · 60 bulletins |
| EB3 | 1.3 calendar months / bulletin 11 dated transitions · 12 bulletins | 0.8 calendar months / bulletin 23 dated transitions · 24 bulletins | 0.6 calendar months / bulletin 42 dated transitions · 60 bulletins |
| EB4 | 2.5 calendar months / bulletin 11 dated transitions · 12 bulletins | 0.8 calendar months / bulletin 16 dated transitions · 24 bulletins | -0.1 calendar months / bulletin 40 dated transitions · 60 bulletins |
| EB5_UNRESERVED | Not enough dated pairs 0 dated transitions · 12 bulletins | Not enough dated pairs 0 dated transitions · 24 bulletins | Not enough dated pairs 0 dated transitions · 60 bulletins |
Only 134 bulletin records are available in this build. The calculation uses whatever is present, up to each window.
How to read this page
A positive average means the cutoff moved later on the calendar across the included pairs; a negative average means it moved earlier. This describes historical arithmetic, not your individual case or the next bulletin.
These figures are based on the available record through 2026-11. For the authoritative current month, consult the U.S. Department of State Visa Bulletin.
Related: EB-2 cutoff history, EB-3 cutoff history, and the backlog arithmetic table.