EB-1 IndiaNo change
Final Action cutoffCurrent
Every date is current.
Dates for Filing: Current · no change
See history and plot your date →Monthly archive · 2016-06
What moved, and what it means for your date.

May 2016 → June 2016
23 Final Action dates moved forward and 5 went backward. Everything else held still.
Final Action cutoffCurrent
Every date is current.
Dates for Filing: Current · no change
See history and plot your date →Final Action cutoffOct 1, 2004
Dates before Oct 1, 2004 are current. Was Nov 22, 2008.
Dates for Filing: Jul 1, 2009 · no change
See history and plot your date →Final Action cutoffSep 22, 2004
Dates before Sep 22, 2004 are current. Was Sep 1, 2004.
Dates for Filing: Jul 1, 2005 · no change
See history and plot your date →Which chart? USCIS uses final action for employment and final action for family this month. Confirm at USCIS.
| Category | ROW | China | India | Mexico | Phil. |
|---|---|---|---|---|---|
| EB1 | Current | Current | Current | Current | Current |
| EB2 | Current | Jan 1, 2010 | Oct 1, 2004 | Current | Current |
| EB3 | Feb 15, 2016 | Jan 1, 2010 | Sep 22, 2004 | Feb 15, 2016 | Nov 1, 2008 |
| EB3 Other | Feb 15, 2016 | Apr 22, 2007 | Sep 22, 2004 | Feb 15, 2016 | Nov 1, 2008 |
| EB4 | Current | Current | Current | Current | Current |
| EB4 Religious | Current | Current | Current | Current | Current |
| EB5 | Not listed | Not listed | Not listed | Not listed | Not listed |
| EB5 Rural | Not listed | Not listed | Not listed | Not listed | Not listed |
| EB5 High U. | Not listed | Not listed | Not listed | Not listed | Not listed |
| EB5 Infra. | Not listed | Not listed | Not listed | Not listed | Not listed |
Arrows compare with the previous month. Not a forecast.
| Category | ROW | China | India | Mexico | Phil. |
|---|---|---|---|---|---|
| F1 | Jan 15, 2009 | Jan 15, 2009 | Jan 15, 2009 | Feb 22, 1995 | Dec 22, 2004 |
| F2A | Nov 8, 2014 | Nov 8, 2014 | Nov 8, 2014 | Sep 1, 2014 | Nov 8, 2014 |
| F2B | Oct 22, 2009 | Oct 22, 2009 | Oct 22, 2009 | Sep 8, 1995 | Jun 1, 2005 |
| F3 | Dec 1, 2004 | Dec 1, 2004 | Dec 1, 2004 | Oct 22, 1994 | Feb 1, 1994 |
| F4 | Aug 8, 2003 | Jan 1, 2003 | Jan 1, 2001 | Apr 15, 1997 | Dec 1, 1992 |
Arrows compare with the previous month. Not a forecast.
| Category | ROW | China | India | Mexico | Phil. |
|---|---|---|---|---|---|
| EB1 | Current | Current | Current | Current | Current |
| EB2 | Current | Jun 1, 2013 | Jul 1, 2009 | Current | Current |
| EB3 | Current | May 1, 2015 | Jul 1, 2005 | Current | Jan 1, 2010 |
| EB3 Other | Current | Aug 1, 2009 | Jul 1, 2005 | Current | Jan 1, 2010 |
| EB4 | Current | Current | Current | Current | Current |
| EB4 Religious | Current | Current | Current | Current | Current |
| EB5 | Not listed | Not listed | Not listed | Not listed | Not listed |
| EB5 Rural | Not listed | Not listed | Not listed | Not listed | Not listed |
| EB5 High U. | Not listed | Not listed | Not listed | Not listed | Not listed |
| EB5 Infra. | Not listed | Not listed | Not listed | Not listed | Not listed |
Arrows compare with the previous month. Not a forecast.
| Category | ROW | China | India | Mexico | Phil. |
|---|---|---|---|---|---|
| F1 | Oct 1, 2009 | Oct 1, 2009 | Oct 1, 2009 | Apr 1, 1995 | Sep 1, 2005 |
| F2A | Oct 15, 2015 | Oct 15, 2015 | Oct 15, 2015 | Oct 15, 2015 | Oct 15, 2015 |
| F2B | Dec 15, 2010 | Dec 15, 2010 | Dec 15, 2010 | May 15, 1996 | Jan 1, 2006 |
| F3 | Aug 1, 2005 | Aug 1, 2005 | Aug 1, 2005 | May 1, 1995 | Aug 1, 1995 |
| F4 | May 1, 2004 | May 1, 2004 | May 1, 2004 | Jun 1, 1998 | Apr 1, 1993 |
Arrows compare with the previous month. Not a forecast.
Source record: U.S. Department of State Visa Bulletin. This is not legal advice.