EB-1 IndiaRetrogressed
Final Action cutoffJan 1, 2012
Dates before Jan 1, 2012 are current. Was current for all.
Dates for Filing: Current · no change
See history and plot your date →Monthly archive · 2017-06
What moved, and what it means for your date.

May 2017 → June 2017
39 Final Action dates moved forward and 2 went backward. Everything else held still.
Final Action cutoffJan 1, 2012
Dates before Jan 1, 2012 are current. Was current for all.
Dates for Filing: Current · no change
See history and plot your date →Final Action cutoffJul 1, 2008
Dates before Jul 1, 2008 are current. Was Jun 22, 2008.
Dates for Filing: Feb 1, 2009 · no change
See history and plot your date →Final Action cutoffMay 15, 2005
Dates before May 15, 2005 are current. Was Mar 25, 2005.
Dates for Filing: Apr 22, 2006 · no change
See history and plot your date →Which chart? USCIS uses final action for employment and final action for family this month. Confirm at USCIS.
| Category | ROW | China | India | Mexico | Phil. |
|---|---|---|---|---|---|
| EB1 | Current | Jan 1, 2012 | Jan 1, 2012 | Current | Current |
| EB2 | Current | Mar 1, 2013 | Jul 1, 2008 | Current | Current |
| EB3 | Apr 15, 2017 | Oct 1, 2014 | May 15, 2005 | Apr 15, 2017 | May 1, 2013 |
| EB3 Other | Apr 15, 2017 | Jul 15, 2006 | May 15, 2005 | Apr 15, 2017 | May 1, 2013 |
| EB4 | Current | Current | Current | Jul 15, 2015 | Current |
| EB4 Religious | Current | Current | Current | Jul 15, 2015 | Current |
| EB5 | Not listed | Not listed | Not listed | Not listed | Not listed |
| EB5 Rural | Not listed | Not listed | Not listed | Not listed | Not listed |
| EB5 High U. | Not listed | Not listed | Not listed | Not listed | Not listed |
| EB5 Infra. | Not listed | Not listed | Not listed | Not listed | Not listed |
Arrows compare with the previous month. Not a forecast.
| Category | ROW | China | India | Mexico | Phil. |
|---|---|---|---|---|---|
| F1 | Dec 22, 2010 | Dec 22, 2010 | Dec 22, 2010 | Sep 1, 1995 | Apr 22, 2006 |
| F2A | Aug 15, 2015 | Aug 15, 2015 | Aug 15, 2015 | Jul 22, 2015 | Aug 15, 2015 |
| F2B | Oct 22, 2010 | Oct 22, 2010 | Oct 22, 2010 | Apr 8, 1996 | Sep 22, 2006 |
| F3 | Jul 1, 2005 | Jul 1, 2005 | Jul 1, 2005 | Feb 22, 1995 | Oct 8, 1994 |
| F4 | May 8, 2004 | May 8, 2004 | Sep 15, 2003 | Jul 15, 1997 | Nov 22, 1993 |
Arrows compare with the previous month. Not a forecast.
| Category | ROW | China | India | Mexico | Phil. |
|---|---|---|---|---|---|
| EB1 | Current | Current | Current | Current | Current |
| EB2 | Current | Oct 1, 2013 | Feb 1, 2009 | Current | Current |
| EB3 | Current | Sep 1, 2015 | Apr 22, 2006 | Current | Jul 1, 2014 |
| EB3 Other | Current | Jun 1, 2008 | Apr 22, 2006 | Current | Jul 1, 2014 |
| EB4 | Current | Current | Current | Current | Current |
| EB4 Religious | Current | Current | Current | Current | Current |
| EB5 | Not listed | Not listed | Not listed | Not listed | Not listed |
| EB5 Rural | Not listed | Not listed | Not listed | Not listed | Not listed |
| EB5 High U. | Not listed | Not listed | Not listed | Not listed | Not listed |
| EB5 Infra. | Not listed | Not listed | Not listed | Not listed | Not listed |
Arrows compare with the previous month. Not a forecast.
| Category | ROW | China | India | Mexico | Phil. |
|---|---|---|---|---|---|
| F1 | Jul 22, 2011 | Jul 22, 2011 | Jul 22, 2011 | Apr 1, 1996 | Sep 8, 2007 |
| F2A | Apr 8, 2016 | Apr 8, 2016 | Apr 8, 2016 | Apr 8, 2016 | Apr 8, 2016 |
| F2B | Sep 1, 2011 | Sep 1, 2011 | Sep 1, 2011 | Aug 8, 1996 | Jul 22, 2007 |
| F3 | Dec 1, 2005 | Dec 1, 2005 | Dec 1, 2005 | May 1, 1995 | Feb 1, 1995 |
| F4 | Nov 15, 2004 | Nov 15, 2004 | Jun 22, 2004 | Jan 8, 1998 | Feb 8, 1995 |
Arrows compare with the previous month. Not a forecast.
Source record: U.S. Department of State Visa Bulletin. This is not legal advice.