EB-1 IndiaRetrogressed
Final Action cutoffJan 1, 2012
Dates before Jan 1, 2012 are current. Was current for all.
Dates for Filing: Current · no change
See history and plot your date →Monthly archive · 2018-04
What moved, and what it means for your date.

March 2018 → April 2018
33 Final Action dates moved forward and 2 went backward. Everything else held still.
Final Action cutoffJan 1, 2012
Dates before Jan 1, 2012 are current. Was current for all.
Dates for Filing: Current · no change
See history and plot your date →Final Action cutoffDec 22, 2008
Dates before Dec 22, 2008 are current. Was Dec 15, 2008.
Dates for Filing: Feb 8, 2009 · no change
See history and plot your date →Final Action cutoffFeb 1, 2008
Dates before Feb 1, 2008 are current. Was Jan 1, 2007.
Dates for Filing: Apr 1, 2008 · +3 months
See history and plot your date →Which chart? USCIS uses final action for employment and filing for family this month. Confirm at USCIS.
| Category | ROW | China | India | Mexico | Phil. |
|---|---|---|---|---|---|
| EB1 | Current | Jan 1, 2012 | Jan 1, 2012 | Current | Current |
| EB2 | Current | Aug 1, 2014 | Dec 22, 2008 | Current | Current |
| EB3 | Current | Jun 1, 2015 | Feb 1, 2008 | Current | Jan 1, 2017 |
| EB3 Other | Current | Apr 1, 2007 | Feb 1, 2008 | Current | Jan 1, 2017 |
| EB4 | Current | Current | Current | Aug 8, 2016 | Current |
| EB4 Religious | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| EB5 | Not listed | Not listed | Not listed | Not listed | Not listed |
| EB5 Rural | Not listed | Not listed | Not listed | Not listed | Not listed |
| EB5 High U. | Not listed | Not listed | Not listed | Not listed | Not listed |
| EB5 Infra. | Not listed | Not listed | Not listed | Not listed | Not listed |
Arrows compare with the previous month. Not a forecast.
| Category | ROW | China | India | Mexico | Phil. |
|---|---|---|---|---|---|
| F1 | Apr 8, 2011 | Apr 8, 2011 | Apr 8, 2011 | Sep 8, 1996 | Jan 1, 2006 |
| F2A | May 1, 2016 | May 1, 2016 | May 1, 2016 | Apr 1, 2016 | May 1, 2016 |
| F2B | Apr 8, 2011 | Apr 8, 2011 | Apr 8, 2011 | Nov 1, 1996 | Nov 1, 2006 |
| F3 | Jan 8, 2006 | Jan 8, 2006 | Jan 8, 2006 | Jul 8, 1995 | Mar 22, 1995 |
| F4 | Sep 15, 2004 | Sep 15, 2004 | Feb 15, 2004 | Dec 8, 1997 | Dec 15, 1994 |
Arrows compare with the previous month. Not a forecast.
| Category | ROW | China | India | Mexico | Phil. |
|---|---|---|---|---|---|
| EB1 | Current | Current | Current | Current | Current |
| EB2 | Current | Feb 1, 2015 | Feb 8, 2009 | Current | Current |
| EB3 | Current | Jan 1, 2016 | Apr 1, 2008 | Current | Jul 1, 2017 |
| EB3 Other | Current | Jun 1, 2008 | Apr 1, 2008 | Current | Jul 1, 2017 |
| EB4 | Current | Current | Current | Current | Current |
| EB4 Religious | Current | Current | Current | Current | Current |
| EB5 | Not listed | Not listed | Not listed | Not listed | Not listed |
| EB5 Rural | Not listed | Not listed | Not listed | Not listed | Not listed |
| EB5 High U. | Not listed | Not listed | Not listed | Not listed | Not listed |
| EB5 Infra. | Not listed | Not listed | Not listed | Not listed | Not listed |
Arrows compare with the previous month. Not a forecast.
| Category | ROW | China | India | Mexico | Phil. |
|---|---|---|---|---|---|
| F1 | Jan 1, 2012 | Jan 1, 2012 | Jan 1, 2012 | Jan 15, 1998 | Oct 1, 2007 |
| F2A | Sep 22, 2017 | Sep 22, 2017 | Sep 22, 2017 | Sep 22, 2017 | Sep 22, 2017 |
| F2B | Sep 1, 2011 | Sep 1, 2011 | Sep 1, 2011 | Jan 1, 1997 | Sep 1, 2007 |
| F3 | Sep 1, 2006 | Sep 1, 2006 | Sep 1, 2006 | Dec 15, 1997 | Jun 15, 1995 |
| F4 | Mar 8, 2005 | Mar 8, 2005 | Jun 22, 2004 | Feb 8, 1998 | Mar 1, 1995 |
Arrows compare with the previous month. Not a forecast.
Source record: U.S. Department of State Visa Bulletin. This is not legal advice.