EB-1 IndiaNo change
Final Action cutoffJan 1, 2015
Dates before Jan 1, 2015 are current.
Dates for Filing: Oct 1, 2017 · no change
See history and plot your date →Monthly archive · 2019-08
What moved, and what it means for your date.

July 2019 → August 2019
21 Final Action dates moved forward and 15 went backward. Everything else held still.
Final Action cutoffJan 1, 2015
Dates before Jan 1, 2015 are current.
Dates for Filing: Oct 1, 2017 · no change
See history and plot your date →Final Action cutoffMay 2, 2009
Dates before May 2, 2009 are current. Was Apr 24, 2009.
Dates for Filing: Jun 1, 2009 · no change
See history and plot your date →Final Action cutoffJan 1, 2006
Dates before Jan 1, 2006 are current. Was Jul 1, 2009.
Dates for Filing: Apr 1, 2010 · no change
See history and plot your date →Which chart? USCIS uses final action for employment and filing for family this month. Confirm at USCIS.
| Category | ROW | China | India | Mexico | Phil. |
|---|---|---|---|---|---|
| EB1 | Jul 1, 2016 | Jul 1, 2016 | Jan 1, 2015 | Jul 1, 2016 | Jul 1, 2016 |
| EB2 | Jan 1, 2017 | Jan 1, 2017 | May 2, 2009 | Jan 1, 2017 | Jan 1, 2017 |
| EB3 | Jul 1, 2016 | Jul 1, 2016 | Jan 1, 2006 | Jul 1, 2016 | Jul 1, 2016 |
| EB3 Other | Jul 1, 2016 | Nov 22, 2007 | Jan 1, 2006 | Jul 1, 2016 | Jul 1, 2016 |
| EB4 | Current | Current | Current | Jul 1, 2016 | Current |
| EB4 Religious | Current | Current | Current | Jul 1, 2016 | Current |
| EB5 | Not listed | Not listed | Not listed | Not listed | Not listed |
| EB5 Rural | Not listed | Not listed | Not listed | Not listed | Not listed |
| EB5 High U. | Not listed | Not listed | Not listed | Not listed | Not listed |
| EB5 Infra. | Not listed | Not listed | Not listed | Not listed | Not listed |
Arrows compare with the previous month. Not a forecast.
| Category | ROW | China | India | Mexico | Phil. |
|---|---|---|---|---|---|
| F1 | Jul 1, 2012 | Jul 1, 2012 | Jul 1, 2012 | Aug 1, 1996 | Feb 22, 2008 |
| F2A | Current | Current | Current | Current | Current |
| F2B | Jan 1, 2014 | Jan 1, 2014 | Jan 1, 2014 | Jun 1, 1998 | Apr 1, 2008 |
| F3 | Jun 22, 2007 | Jun 22, 2007 | Jun 22, 2007 | Dec 1, 1995 | Oct 1, 1997 |
| F4 | Oct 1, 2006 | Oct 1, 2006 | Sep 15, 2004 | Jan 1, 1997 | May 1, 1998 |
Arrows compare with the previous month. Not a forecast.
| Category | ROW | China | India | Mexico | Phil. |
|---|---|---|---|---|---|
| EB1 | Sep 1, 2018 | Oct 1, 2017 | Oct 1, 2017 | Sep 1, 2018 | Sep 1, 2018 |
| EB2 | Current | Feb 1, 2017 | Jun 1, 2009 | Current | Current |
| EB3 | Current | Jun 1, 2016 | Apr 1, 2010 | Current | Current |
| EB3 Other | Current | Jun 1, 2008 | Apr 1, 2010 | Current | Current |
| EB4 | Current | Current | Current | Current | Current |
| EB4 Religious | Current | Current | Current | Current | Current |
| EB5 | Not listed | Not listed | Not listed | Not listed | Not listed |
| EB5 Rural | Not listed | Not listed | Not listed | Not listed | Not listed |
| EB5 High U. | Not listed | Not listed | Not listed | Not listed | Not listed |
| EB5 Infra. | Not listed | Not listed | Not listed | Not listed | Not listed |
Arrows compare with the previous month. Not a forecast.
| Category | ROW | China | India | Mexico | Phil. |
|---|---|---|---|---|---|
| F1 | Mar 1, 2013 | Mar 1, 2013 | Mar 1, 2013 | Nov 1, 1999 | Aug 22, 2008 |
| F2A | Jun 1, 2019 | Jun 1, 2019 | Jun 1, 2019 | Jun 1, 2019 | Jun 1, 2019 |
| F2B | Sep 1, 2014 | Sep 1, 2014 | Sep 1, 2014 | Feb 1, 1999 | Nov 1, 2008 |
| F3 | Dec 22, 2007 | Dec 22, 2007 | Dec 22, 2007 | Jul 15, 2000 | Apr 1, 1998 |
| F4 | Dec 15, 2006 | Dec 15, 2006 | May 15, 2005 | Dec 15, 1998 | Nov 1, 1998 |
Arrows compare with the previous month. Not a forecast.
Source record: U.S. Department of State Visa Bulletin. This is not legal advice.