EB-1 IndiaReopened
Final Action cutoffJan 1, 2015
Dates before Jan 1, 2015 are current.
Dates for Filing: Mar 15, 2017 · −7 months
See history and plot your date →Monthly archive · 2019-10
What moved, and what it means for your date.

September 2019 → October 2019
41 Final Action dates moved forward and 1 went backward. Everything else held still.
Final Action cutoffJan 1, 2015
Dates before Jan 1, 2015 are current.
Dates for Filing: Mar 15, 2017 · −7 months
See history and plot your date →Final Action cutoffMay 12, 2009
Dates before May 12, 2009 are current. Was May 8, 2009.
Dates for Filing: Jul 1, 2009 · +1 month
See history and plot your date →Final Action cutoffJan 1, 2009
Dates before Jan 1, 2009 are current. Was Jul 1, 2005.
Dates for Filing: Feb 1, 2010 · −2 months
See history and plot your date →Which chart? USCIS uses filing for employment and filing for family this month. Confirm at USCIS.
| Category | ROW | China | India | Mexico | Phil. |
|---|---|---|---|---|---|
| EB1 | Apr 22, 2018 | Nov 1, 2016 | Jan 1, 2015 | Apr 22, 2018 | Apr 22, 2018 |
| EB2 | Current | Jan 1, 2015 | May 12, 2009 | Current | Current |
| EB3 | Current | Nov 1, 2015 | Jan 1, 2009 | Current | Oct 15, 2017 |
| EB3 Other | Current | Jan 1, 2008 | Jan 1, 2009 | Current | Oct 15, 2017 |
| EB4 | Current | Current | Current | May 1, 2017 | Current |
| EB4 Religious | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| EB5 | Not listed | Not listed | Not listed | Not listed | Not listed |
| EB5 Rural | Not listed | Not listed | Not listed | Not listed | Not listed |
| EB5 High U. | Not listed | Not listed | Not listed | Not listed | Not listed |
| EB5 Infra. | Not listed | Not listed | Not listed | Not listed | Not listed |
Arrows compare with the previous month. Not a forecast.
| Category | ROW | China | India | Mexico | Phil. |
|---|---|---|---|---|---|
| F1 | Jan 15, 2013 | Jan 15, 2013 | Jan 15, 2013 | Aug 8, 1997 | Jul 1, 2008 |
| F2A | Current | Current | Current | Current | Current |
| F2B | Jun 1, 2014 | Jun 1, 2014 | Jun 1, 2014 | Aug 1, 1998 | Sep 1, 2008 |
| F3 | Sep 15, 2007 | Sep 15, 2007 | Sep 15, 2007 | Feb 22, 1996 | Apr 1, 1998 |
| F4 | Nov 22, 2006 | Nov 22, 2006 | Oct 1, 2004 | Dec 15, 1997 | Jul 8, 1998 |
Arrows compare with the previous month. Not a forecast.
| Category | ROW | China | India | Mexico | Phil. |
|---|---|---|---|---|---|
| EB1 | Jul 1, 2019 | Sep 1, 2017 | Mar 15, 2017 | Jul 1, 2019 | Jul 1, 2019 |
| EB2 | Current | Aug 1, 2016 | Jul 1, 2009 | Current | Current |
| EB3 | Current | Mar 1, 2017 | Feb 1, 2010 | Current | Current |
| EB3 Other | Current | Aug 1, 2008 | Feb 1, 2010 | Current | Current |
| EB4 | Current | Current | Current | Current | Current |
| EB4 Religious | Current | Current | Current | Current | Current |
| EB5 | Not listed | Not listed | Not listed | Not listed | Not listed |
| EB5 Rural | Not listed | Not listed | Not listed | Not listed | Not listed |
| EB5 High U. | Not listed | Not listed | Not listed | Not listed | Not listed |
| EB5 Infra. | Not listed | Not listed | Not listed | Not listed | Not listed |
Arrows compare with the previous month. Not a forecast.
| Category | ROW | China | India | Mexico | Phil. |
|---|---|---|---|---|---|
| F1 | Jul 15, 2013 | Jul 15, 2013 | Jul 15, 2013 | Nov 15, 1999 | Jan 1, 2009 |
| F2A | Aug 1, 2019 | Aug 1, 2019 | Aug 1, 2019 | Aug 1, 2019 | Aug 1, 2019 |
| F2B | Dec 1, 2014 | Dec 1, 2014 | Dec 1, 2014 | Apr 1, 1999 | Mar 1, 2009 |
| F3 | Mar 15, 2008 | Mar 15, 2008 | Mar 15, 2008 | Jul 15, 2000 | Oct 1, 1998 |
| F4 | May 15, 2007 | May 15, 2007 | Jun 1, 2005 | Jan 1, 1999 | Jan 8, 1999 |
Arrows compare with the previous month. Not a forecast.
Source record: U.S. Department of State Visa Bulletin. This is not legal advice.