EB-1 India+7 months
Final Action cutoffAug 1, 2020
Dates before Aug 1, 2020 are current. Was Jan 1, 2020.
Dates for Filing: Current · now current
See history and plot your date →Monthly archive · 2021-03
What moved, and what it means for your date.

February 2021 → March 2021
29 Final Action dates moved forward. Everything else held still.
Final Action cutoffAug 1, 2020
Dates before Aug 1, 2020 are current. Was Jan 1, 2020.
Dates for Filing: Current · now current
See history and plot your date →Final Action cutoffJan 15, 2010
Dates before Jan 15, 2010 are current. Was Oct 12, 2009.
Dates for Filing: May 15, 2011 · no change
See history and plot your date →Final Action cutoffJul 1, 2010
Dates before Jul 1, 2010 are current. Was Apr 1, 2010.
Dates for Filing: Jan 1, 2014 · no change
See history and plot your date →Which chart? USCIS uses final action for employment and filing for family this month. Confirm at USCIS.
| Category | ROW | China | India | Mexico | Phil. |
|---|---|---|---|---|---|
| EB1 | Current | Aug 1, 2020 | Aug 1, 2020 | Current | Current |
| EB2 | Current | Jul 15, 2016 | Jan 15, 2010 | Current | Current |
| EB3 | Current | Feb 8, 2018 | Jul 1, 2010 | Current | Current |
| EB3 Other | Current | May 1, 2009 | Jul 1, 2010 | Current | Current |
| EB4 | Current | Current | Current | Jan 1, 2019 | Current |
| EB4 Religious | Current | Current | Current | Jan 1, 2019 | Current |
| EB5 | Not listed | Not listed | Not listed | Not listed | Not listed |
| EB5 Rural | Not listed | Not listed | Not listed | Not listed | Not listed |
| EB5 High U. | Not listed | Not listed | Not listed | Not listed | Not listed |
| EB5 Infra. | Not listed | Not listed | Not listed | Not listed | Not listed |
Arrows compare with the previous month. Not a forecast.
| Category | ROW | China | India | Mexico | Phil. |
|---|---|---|---|---|---|
| F1 | Sep 22, 2014 | Sep 22, 2014 | Sep 22, 2014 | Feb 8, 1998 | Jan 8, 2012 |
| F2A | Current | Current | Current | Current | Current |
| F2B | Jul 22, 2015 | Jul 22, 2015 | Jul 22, 2015 | Jul 15, 1999 | Aug 15, 2011 |
| F3 | Aug 1, 2008 | Aug 1, 2008 | Aug 1, 2008 | Sep 15, 1996 | Mar 8, 2002 |
| F4 | Oct 22, 2006 | Oct 22, 2006 | Mar 22, 2005 | Jul 15, 1998 | Mar 1, 2002 |
Arrows compare with the previous month. Not a forecast.
| Category | ROW | China | India | Mexico | Phil. |
|---|---|---|---|---|---|
| EB1 | Current | Current | Current | Current | Current |
| EB2 | Current | Oct 1, 2016 | May 15, 2011 | Current | Current |
| EB3 | Current | Jun 1, 2018 | Jan 1, 2014 | Current | Current |
| EB3 Other | Current | Jul 1, 2009 | Jan 1, 2014 | Current | Current |
| EB4 | Current | Current | Current | Current | Current |
| EB4 Religious | Current | Current | Current | Current | Current |
| EB5 | Not listed | Not listed | Not listed | Not listed | Not listed |
| EB5 Rural | Not listed | Not listed | Not listed | Not listed | Not listed |
| EB5 High U. | Not listed | Not listed | Not listed | Not listed | Not listed |
| EB5 Infra. | Not listed | Not listed | Not listed | Not listed | Not listed |
Arrows compare with the previous month. Not a forecast.
| Category | ROW | China | India | Mexico | Phil. |
|---|---|---|---|---|---|
| F1 | Aug 8, 2015 | Aug 8, 2015 | Aug 8, 2015 | Mar 1, 2000 | Oct 22, 2012 |
| F2A | Feb 1, 2021 | Feb 1, 2021 | Feb 1, 2021 | Feb 1, 2021 | Feb 1, 2021 |
| F2B | May 22, 2016 | May 22, 2016 | May 22, 2016 | Dec 22, 1999 | Apr 15, 2012 |
| F3 | Jun 22, 2009 | Jun 22, 2009 | Jun 22, 2009 | Sep 8, 2000 | Jan 8, 2003 |
| F4 | Oct 1, 2007 | Oct 1, 2007 | Dec 1, 2005 | May 8, 1999 | Oct 1, 2002 |
Arrows compare with the previous month. Not a forecast.
Source record: U.S. Department of State Visa Bulletin. This is not legal advice.