EB-1 IndiaNo change
Final Action cutoffCurrent
Every date is current.
Dates for Filing: Current · no change
See history and plot your date →Monthly archive · 2021-08
What moved, and what it means for your date.

July 2021 → August 2021
24 Final Action dates moved forward. Everything else held still.
Final Action cutoffCurrent
Every date is current.
Dates for Filing: Current · no change
See history and plot your date →Final Action cutoffJun 1, 2011
Dates before Jun 1, 2011 are current.
Dates for Filing: Dec 1, 2011 · no change
See history and plot your date →Final Action cutoffJul 1, 2013
Dates before Jul 1, 2013 are current. Was Jan 1, 2013.
Dates for Filing: Feb 1, 2014 · no change
See history and plot your date →Which chart? USCIS uses final action for employment and filing for family this month. Confirm at USCIS.
| Category | ROW | China | India | Mexico | Phil. |
|---|---|---|---|---|---|
| EB1 | Current | Current | Current | Current | Current |
| EB2 | Current | Apr 1, 2018 | Jun 1, 2011 | Current | Current |
| EB3 | Current | Jan 8, 2019 | Jul 1, 2013 | Current | Current |
| EB3 Other | Current | Jan 1, 2010 | Jul 1, 2013 | Current | Current |
| EB4 | Current | Current | Current | Feb 1, 2020 | Current |
| EB4 Religious | Current | Current | Current | Feb 1, 2020 | Current |
| EB5 | Not listed | Not listed | Not listed | Not listed | Not listed |
| EB5 Rural | Not listed | Not listed | Not listed | Not listed | Not listed |
| EB5 High U. | Not listed | Not listed | Not listed | Not listed | Not listed |
| EB5 Infra. | Not listed | Not listed | Not listed | Not listed | Not listed |
Arrows compare with the previous month. Not a forecast.
| Category | ROW | China | India | Mexico | Phil. |
|---|---|---|---|---|---|
| F1 | Nov 22, 2014 | Nov 22, 2014 | Nov 22, 2014 | Jan 1, 1999 | Mar 1, 2012 |
| F2A | Current | Current | Current | Current | Current |
| F2B | Sep 22, 2015 | Sep 22, 2015 | Sep 22, 2015 | Mar 1, 2000 | Oct 22, 2011 |
| F3 | Nov 8, 2008 | Nov 8, 2008 | Nov 8, 2008 | Apr 22, 1997 | Jun 8, 2002 |
| F4 | Mar 1, 2007 | Mar 1, 2007 | Sep 1, 2005 | Jan 22, 1999 | Aug 8, 2002 |
Arrows compare with the previous month. Not a forecast.
| Category | ROW | China | India | Mexico | Phil. |
|---|---|---|---|---|---|
| EB1 | Current | Current | Current | Current | Current |
| EB2 | Current | Jul 1, 2018 | Dec 1, 2011 | Current | Current |
| EB3 | Current | Jul 1, 2019 | Feb 1, 2014 | Current | Current |
| EB3 Other | Current | May 1, 2010 | Feb 1, 2014 | Current | Current |
| EB4 | Current | Current | Current | Current | Current |
| EB4 Religious | Current | Current | Current | Current | Current |
| EB5 | Not listed | Not listed | Not listed | Not listed | Not listed |
| EB5 Rural | Not listed | Not listed | Not listed | Not listed | Not listed |
| EB5 High U. | Not listed | Not listed | Not listed | Not listed | Not listed |
| EB5 Infra. | Not listed | Not listed | Not listed | Not listed | Not listed |
Arrows compare with the previous month. Not a forecast.
| Category | ROW | China | India | Mexico | Phil. |
|---|---|---|---|---|---|
| F1 | May 15, 2016 | May 15, 2016 | May 15, 2016 | Aug 1, 2000 | Apr 22, 2015 |
| F2A | Jun 1, 2021 | Jun 1, 2021 | Jun 1, 2021 | Jun 1, 2021 | Jun 1, 2021 |
| F2B | Sep 22, 2016 | Sep 22, 2016 | Sep 22, 2016 | Aug 8, 2000 | Oct 1, 2013 |
| F3 | Aug 22, 2009 | Aug 22, 2009 | Aug 22, 2009 | Sep 8, 2000 | Oct 1, 2003 |
| F4 | Oct 1, 2007 | Oct 1, 2007 | Dec 1, 2005 | May 8, 1999 | Feb 1, 2004 |
Arrows compare with the previous month. Not a forecast.
Source record: U.S. Department of State Visa Bulletin. This is not legal advice.