EB-1 IndiaNo change
Final Action cutoffCurrent
Every date is current.
Dates for Filing: Current · no change
See history and plot your date →Monthly archive · 2021-11
What moved, and what it means for your date.

October 2021 → November 2021
9 Final Action dates moved forward and 3 went backward. Everything else held still.
Final Action cutoffCurrent
Every date is current.
Dates for Filing: Current · no change
See history and plot your date →Final Action cutoffDec 1, 2011
Dates before Dec 1, 2011 are current. Was Sep 1, 2011.
Dates for Filing: Jan 8, 2013 · +6 months
See history and plot your date →Final Action cutoffJan 15, 2012
Dates before Jan 15, 2012 are current. Was Jan 1, 2014.
Dates for Filing: Jan 22, 2012 · −24 months
See history and plot your date →Which chart? USCIS uses filing for employment and filing for family this month. Confirm at USCIS.
| Category | ROW | China | India | Mexico | Phil. |
|---|---|---|---|---|---|
| EB1 | Current | Current | Current | Current | Current |
| EB2 | Current | Nov 15, 2018 | Dec 1, 2011 | Current | Current |
| EB3 | Current | Mar 22, 2018 | Jan 15, 2012 | Current | Current |
| EB3 Other | Current | Mar 1, 2010 | Jan 15, 2012 | Current | Current |
| EB4 | Current | Current | Current | Apr 1, 2020 | Current |
| EB4 Religious | Current | Current | Current | Apr 1, 2020 | Current |
| EB5 | Not listed | Not listed | Not listed | Not listed | Not listed |
| EB5 Rural | Not listed | Not listed | Not listed | Not listed | Not listed |
| EB5 High U. | Not listed | Not listed | Not listed | Not listed | Not listed |
| EB5 Infra. | Not listed | Not listed | Not listed | Not listed | Not listed |
Arrows compare with the previous month. Not a forecast.
| Category | ROW | China | India | Mexico | Phil. |
|---|---|---|---|---|---|
| F1 | Dec 1, 2014 | Dec 1, 2014 | Dec 1, 2014 | Jan 15, 1999 | Mar 1, 2012 |
| F2A | Current | Current | Current | Current | Current |
| F2B | Sep 22, 2015 | Sep 22, 2015 | Sep 22, 2015 | Mar 15, 2000 | Oct 22, 2011 |
| F3 | Nov 22, 2008 | Nov 22, 2008 | Nov 22, 2008 | May 15, 1997 | Jun 8, 2002 |
| F4 | Mar 22, 2007 | Mar 22, 2007 | Sep 15, 2005 | Feb 8, 1999 | Aug 22, 2002 |
Arrows compare with the previous month. Not a forecast.
| Category | ROW | China | India | Mexico | Phil. |
|---|---|---|---|---|---|
| EB1 | Current | Current | Current | Current | Current |
| EB2 | Current | Feb 1, 2019 | Jan 8, 2013 | Current | Current |
| EB3 | Current | Apr 1, 2018 | Jan 22, 2012 | Current | Current |
| EB3 Other | Current | May 1, 2010 | Jan 22, 2012 | Current | Current |
| EB4 | Current | Current | Current | Current | Current |
| EB4 Religious | Current | Current | Current | Current | Current |
| EB5 | Not listed | Not listed | Not listed | Not listed | Not listed |
| EB5 Rural | Not listed | Not listed | Not listed | Not listed | Not listed |
| EB5 High U. | Not listed | Not listed | Not listed | Not listed | Not listed |
| EB5 Infra. | Not listed | Not listed | Not listed | Not listed | Not listed |
Arrows compare with the previous month. Not a forecast.
| Category | ROW | China | India | Mexico | Phil. |
|---|---|---|---|---|---|
| F1 | May 15, 2016 | May 15, 2016 | May 15, 2016 | Aug 1, 2000 | Apr 22, 2015 |
| F2A | Jun 1, 2021 | Jun 1, 2021 | Jun 1, 2021 | Jun 1, 2021 | Jun 1, 2021 |
| F2B | Sep 22, 2016 | Sep 22, 2016 | Sep 22, 2016 | Oct 1, 2000 | Oct 1, 2013 |
| F3 | Aug 22, 2009 | Aug 22, 2009 | Aug 22, 2009 | Sep 8, 2000 | Oct 1, 2003 |
| F4 | Oct 1, 2007 | Oct 1, 2007 | Jan 1, 2006 | Jun 1, 1999 | Feb 1, 2004 |
Arrows compare with the previous month. Not a forecast.
Source record: U.S. Department of State Visa Bulletin. This is not legal advice.