EB-1 IndiaNo change
Final Action cutoffCurrent
Every date is current.
Dates for Filing: Current · no change
See history and plot your date →Monthly archive · 2022-08
What moved, and what it means for your date.

July 2022 → August 2022
3 Final Action dates moved forward and 1 went backward. Everything else held still.
Final Action cutoffCurrent
Every date is current.
Dates for Filing: Current · no change
See history and plot your date →Final Action cutoffDec 1, 2014
Dates before Dec 1, 2014 are current.
Dates for Filing: Jan 1, 2015 · no change
See history and plot your date →Final Action cutoffFeb 15, 2012
Dates before Feb 15, 2012 are current. Was Jan 15, 2012.
Dates for Filing: Feb 22, 2012 · +1 month
See history and plot your date →Which chart? USCIS uses final action for employment and filing for family this month. Confirm at USCIS.
| Category | ROW | China | India | Mexico | Phil. |
|---|---|---|---|---|---|
| EB1 | Current | Current | Current | Current | Current |
| EB2 | Current | Apr 1, 2019 | Dec 1, 2014 | Current | Current |
| EB3 | Current | Apr 22, 2018 | Feb 15, 2012 | Current | Current |
| EB3 Other | May 8, 2019 | Jun 1, 2012 | Feb 15, 2012 | May 8, 2019 | May 8, 2019 |
| EB4 | Current | Current | Current | Apr 1, 2020 | Current |
| EB4 Religious | Current | Current | Current | Apr 1, 2020 | Current |
| EB5 | Current | Nov 22, 2015 | Current | Current | Current |
| EB5 Rural | Current | Current | Current | Current | Current |
| EB5 High U. | Current | Current | Current | Current | Current |
| EB5 Infra. | Current | Current | Current | Current | Current |
Arrows compare with the previous month. Not a forecast.
| Category | ROW | China | India | Mexico | Phil. |
|---|---|---|---|---|---|
| F1 | Dec 1, 2014 | Dec 1, 2014 | Dec 1, 2014 | Mar 15, 2000 | Mar 1, 2012 |
| F2A | Current | Current | Current | Apr 22, 2019 | Current |
| F2B | Sep 22, 2015 | Sep 22, 2015 | Sep 22, 2015 | Apr 1, 2001 | Oct 22, 2011 |
| F3 | Nov 22, 2008 | Nov 22, 2008 | Nov 22, 2008 | Oct 15, 1997 | Jun 8, 2002 |
| F4 | Mar 22, 2007 | Mar 22, 2007 | Sep 15, 2005 | Jun 1, 2000 | Aug 22, 2002 |
Arrows compare with the previous month. Not a forecast.
| Category | ROW | China | India | Mexico | Phil. |
|---|---|---|---|---|---|
| EB1 | Current | Current | Current | Current | Current |
| EB2 | Current | May 1, 2019 | Jan 1, 2015 | Current | Current |
| EB3 | Current | May 22, 2018 | Feb 22, 2012 | Current | Current |
| EB3 Other | Current | Aug 1, 2015 | Feb 22, 2012 | Current | Current |
| EB4 | Current | Current | Current | Current | Current |
| EB4 Religious | Current | Current | Current | Current | Current |
| EB5 | Current | Dec 22, 2015 | Current | Current | Current |
| EB5 Rural | Current | Current | Current | Current | Current |
| EB5 High U. | Current | Current | Current | Current | Current |
| EB5 Infra. | Current | Current | Current | Current | Current |
Arrows compare with the previous month. Not a forecast.
| Category | ROW | China | India | Mexico | Phil. |
|---|---|---|---|---|---|
| F1 | Aug 8, 2016 | Aug 8, 2016 | Aug 8, 2016 | Dec 1, 2001 | Apr 22, 2015 |
| F2A | Current | Current | Current | Current | Current |
| F2B | Jan 1, 2017 | Jan 1, 2017 | Jan 1, 2017 | Aug 8, 2001 | Oct 1, 2013 |
| F3 | Nov 8, 2009 | Nov 8, 2009 | Nov 8, 2009 | Apr 15, 2001 | Nov 8, 2003 |
| F4 | Dec 15, 2007 | Dec 15, 2007 | Feb 22, 2006 | Mar 15, 2001 | Apr 22, 2004 |
Arrows compare with the previous month. Not a forecast.
Source record: U.S. Department of State Visa Bulletin. This is not legal advice.