EB-1 India−121 months
Final Action cutoffJan 1, 2012
Dates before Jan 1, 2012 are current. Was Feb 1, 2022.
Dates for Filing: Jun 1, 2022 · no change
See history and plot your date →Monthly archive · 2023-08
What moved, and what it means for your date.

July 2023 → August 2023
14 Final Action dates moved forward and 12 went backward. Everything else held still.
Final Action cutoffJan 1, 2012
Dates before Jan 1, 2012 are current. Was Feb 1, 2022.
Dates for Filing: Jun 1, 2022 · no change
See history and plot your date →Final Action cutoffJan 1, 2011
Dates before Jan 1, 2011 are current.
Dates for Filing: May 1, 2012 · no change
See history and plot your date →Final Action cutoffJan 1, 2009
Dates before Jan 1, 2009 are current.
Dates for Filing: Aug 1, 2012 · no change
See history and plot your date →Which chart? USCIS uses final action for employment and filing for family this month. Confirm at USCIS.
| Category | ROW | China | India | Mexico | Phil. |
|---|---|---|---|---|---|
| EB1 | Aug 1, 2023 | Feb 1, 2022 | Jan 1, 2012 | Aug 1, 2023 | Aug 1, 2023 |
| EB2 | Apr 1, 2022 | Jul 8, 2019 | Jan 1, 2011 | Apr 1, 2022 | Apr 1, 2022 |
| EB3 | May 1, 2020 | Jun 1, 2019 | Jan 1, 2009 | May 1, 2020 | May 1, 2020 |
| EB3 Other | May 1, 2020 | Sep 1, 2015 | Jan 1, 2009 | May 1, 2020 | May 1, 2020 |
| EB4 | Sep 1, 2018 | Sep 1, 2018 | Sep 1, 2018 | Sep 1, 2018 | Sep 1, 2018 |
| EB4 Religious | Sep 1, 2018 | Sep 1, 2018 | Sep 1, 2018 | Sep 1, 2018 | Sep 1, 2018 |
| EB5 | Current | Sep 8, 2015 | Apr 1, 2017 | Current | Current |
| EB5 Rural | Current | Current | Current | Current | Current |
| EB5 High U. | Current | Current | Current | Current | Current |
| EB5 Infra. | Current | Current | Current | Current | Current |
Arrows compare with the previous month. Not a forecast.
| Category | ROW | China | India | Mexico | Phil. |
|---|---|---|---|---|---|
| F1 | Jan 1, 2015 | Jan 1, 2015 | Jan 1, 2015 | Apr 22, 2001 | Mar 1, 2012 |
| F2A | Oct 8, 2017 | Oct 8, 2017 | Oct 8, 2017 | Sep 1, 2016 | Oct 8, 2017 |
| F2B | Sep 22, 2015 | Sep 22, 2015 | Sep 22, 2015 | Aug 1, 2001 | Oct 22, 2011 |
| F3 | Jan 8, 2009 | Jan 8, 2009 | Jan 8, 2009 | Jan 15, 1998 | Jun 8, 2002 |
| F4 | Apr 22, 2007 | Apr 22, 2007 | Sep 15, 2005 | Aug 1, 2000 | Aug 22, 2002 |
Arrows compare with the previous month. Not a forecast.
| Category | ROW | China | India | Mexico | Phil. |
|---|---|---|---|---|---|
| EB1 | Current | Jun 1, 2022 | Jun 1, 2022 | Current | Current |
| EB2 | Dec 1, 2022 | Oct 8, 2019 | May 1, 2012 | Dec 1, 2022 | Dec 1, 2022 |
| EB3 | May 1, 2023 | Sep 1, 2019 | Aug 1, 2012 | May 1, 2023 | May 1, 2023 |
| EB3 Other | Jun 1, 2020 | Jan 1, 2016 | Aug 1, 2012 | Jun 1, 2020 | Jun 1, 2020 |
| EB4 | Oct 1, 2018 | Oct 1, 2018 | Oct 1, 2018 | Oct 1, 2018 | Oct 1, 2018 |
| EB4 Religious | Oct 1, 2018 | Oct 1, 2018 | Oct 1, 2018 | Oct 1, 2018 | Oct 1, 2018 |
| EB5 | Current | Jan 1, 2016 | Dec 8, 2019 | Current | Current |
| EB5 Rural | Current | Current | Current | Current | Current |
| EB5 High U. | Current | Current | Current | Current | Current |
| EB5 Infra. | Current | Current | Current | Current | Current |
Arrows compare with the previous month. Not a forecast.
| Category | ROW | China | India | Mexico | Phil. |
|---|---|---|---|---|---|
| F1 | Sep 1, 2017 | Sep 1, 2017 | Sep 1, 2017 | Apr 1, 2005 | Apr 22, 2015 |
| F2A | Current | Current | Current | Current | Current |
| F2B | Jan 1, 2017 | Jan 1, 2017 | Jan 1, 2017 | Aug 1, 2004 | Oct 1, 2013 |
| F3 | Mar 1, 2010 | Mar 1, 2010 | Mar 1, 2010 | Jun 15, 2001 | Nov 8, 2003 |
| F4 | Mar 1, 2008 | Mar 1, 2008 | Feb 22, 2006 | Apr 15, 2001 | Apr 22, 2004 |
Arrows compare with the previous month. Not a forecast.
Source record: U.S. Department of State Visa Bulletin. This is not legal advice.