Monthly archive · 2024-10

Visa Bulletin October 2024: cutoff dates

What moved, and what it means for your date.

An American flag inside an airport terminal.
American flag at an airport · source · Unsplash License

September 2024 → October 2024

What changed in October 2024

20 Final Action dates moved forward and 1 went backward. Everything else held still.

EB-2 IndiaNo change

Final Action cutoffJul 15, 2012

Dates before Jul 15, 2012 are current.

Dates for Filing: Jan 1, 2013 · +6 months

See history and plot your date →

EB-3 India+1 month

Final Action cutoffNov 1, 2012

Dates before Nov 1, 2012 are current. Was Oct 22, 2012.

Dates for Filing: Jun 8, 2013 · +7 months

See history and plot your date →

Other Final Action moves

  • EB-3Rest of world, Mexico, PhilippinesDec 1, 2020 → Nov 15, 2022
  • EB-5IndiaDec 1, 2020 → Jan 1, 2022
  • F1MexicoMay 8, 2002 → Jan 1, 2003
  • EB-3 OWPhilippinesMay 1, 2020 → Dec 1, 2020
  • EB-5ChinaDec 15, 2015 → Jul 15, 2016
  • F2BMexicoJul 15, 2004 → Jan 15, 2005
  • F3MexicoMar 1, 2000 → Aug 22, 2000
  • EB-3ChinaSep 1, 2020 → Apr 1, 2020
Show 7 more
  • F4IndiaJan 22, 2006 → Mar 1, 2006
  • F2AMexicoFeb 1, 2021 → Mar 8, 2021
  • EB-2ChinaMar 1, 2020 → Mar 22, 2020
  • F4MexicoFeb 8, 2001 → Feb 22, 2001
  • EB-3 OWIndiaOct 22, 2012 → Nov 1, 2012
  • EB-1ChinaNov 1, 2022 → Nov 8, 2022
  • F2ARest of world, China, India, PhilippinesNov 15, 2021 → Nov 22, 2021

Which chart? USCIS uses filing for employment and filing for family this month. Confirm at USCIS.

Final Action Dates

Final Action Dates

Employment · Final Action Dates

All months →
Visa Bulletin cutoff dates for Employment · Final Action Dates. Latest month: 2024-10.
CategoryROWChinaIndiaMexicoPhil.
EB1 CurrentNov 8, 2022Feb 1, 2022CurrentCurrent
EB2 Mar 15, 2023Mar 22, 2020Jul 15, 2012Mar 15, 2023Mar 15, 2023
EB3 Nov 15, 2022Apr 1, 2020Nov 1, 2012Nov 15, 2022Nov 15, 2022
EB3 Other Dec 1, 2020Jan 1, 2017Nov 1, 2012Dec 1, 2020Dec 1, 2020
EB4 Jan 1, 2021Jan 1, 2021Jan 1, 2021Jan 1, 2021Jan 1, 2021
EB4 Religious UnavailableUnavailableUnavailableUnavailableUnavailable
EB5 CurrentJul 15, 2016Jan 1, 2022CurrentCurrent
EB5 Rural CurrentCurrentCurrentCurrentCurrent
EB5 High U. CurrentCurrentCurrentCurrentCurrent
EB5 Infra. CurrentCurrentCurrentCurrentCurrent

Arrows compare with the previous month. Not a forecast.

Final Action Dates

Family · Final Action Dates

All months →
Visa Bulletin cutoff dates for Family · Final Action Dates. Latest month: 2024-10.
CategoryROWChinaIndiaMexicoPhil.
F1 Oct 22, 2015Oct 22, 2015Oct 22, 2015Jan 1, 2003Mar 1, 2012
F2A Nov 22, 2021Nov 22, 2021Nov 22, 2021Mar 8, 2021Nov 22, 2021
F2B May 1, 2016May 1, 2016May 1, 2016Jan 15, 2005Oct 22, 2011
F3 Apr 1, 2010Apr 1, 2010Apr 1, 2010Aug 22, 2000Sep 8, 2002
F4 Aug 1, 2007Aug 1, 2007Mar 1, 2006Feb 22, 2001Feb 1, 2004

Arrows compare with the previous month. Not a forecast.

Dates for Filing

Dates for Filing

Employment · Dates for Filing

All months →
Visa Bulletin cutoff dates for Employment · Dates for Filing. Latest month: 2024-10.
CategoryROWChinaIndiaMexicoPhil.
EB1 CurrentJan 1, 2023Apr 15, 2022CurrentCurrent
EB2 Aug 1, 2023Oct 1, 2020Jan 1, 2013Aug 1, 2023Aug 1, 2023
EB3 Mar 1, 2023Nov 15, 2020Jun 8, 2013Mar 1, 2023Mar 1, 2023
EB3 Other May 22, 2021Jan 1, 2018Jun 8, 2013May 22, 2021May 22, 2021
EB4 Feb 1, 2021Feb 1, 2021Feb 1, 2021Feb 1, 2021Feb 1, 2021
EB4 Religious Feb 1, 2021Feb 1, 2021Feb 1, 2021Feb 1, 2021Feb 1, 2021
EB5 CurrentOct 1, 2016Apr 1, 2022CurrentCurrent
EB5 Rural CurrentCurrentCurrentCurrentCurrent
EB5 High U. CurrentCurrentCurrentCurrentCurrent
EB5 Infra. CurrentCurrentCurrentCurrentCurrent

Arrows compare with the previous month. Not a forecast.

Dates for Filing

Family · Dates for Filing

All months →
Visa Bulletin cutoff dates for Family · Dates for Filing. Latest month: 2024-10.
CategoryROWChinaIndiaMexicoPhil.
F1 Sep 1, 2017Sep 1, 2017Sep 1, 2017Oct 1, 2005Apr 22, 2015
F2A Jul 15, 2024Jul 15, 2024Jul 15, 2024Jul 15, 2024Jul 15, 2024
F2B Jan 1, 2017Jan 1, 2017Jan 1, 2017Aug 1, 2005Oct 1, 2013
F3 Jul 1, 2011Jul 1, 2011Jul 1, 2011Jun 15, 2001May 8, 2004
F4 Mar 1, 2008Mar 1, 2008Jun 15, 2006Apr 30, 2001Aug 1, 2006

Arrows compare with the previous month. Not a forecast.

Source record: U.S. Department of State Visa Bulletin. This is not legal advice.