Guide · Retrogression

Visa Bulletin retrogression: when the line moves back

Retrogression means a cutoff date moves earlier than it was the month before. People who were current can stop being current. In our data from October 2015 to November 2026, it happened 80 times across the main categories.

Why it happens

Each category gets a fixed number of visas per year, and each country is capped at a share of them. When more people with early priority dates apply than the State Department expected, it moves the cutoff back to keep use within the annual limit. Retrogression often shows up late in the fiscal year (summer) as numbers run out. The fiscal year starts October 1, when new numbers become available.

What it means for a pending case

If your date stops being current, your case generally cannot be approved until it becomes current again. A pending I-485 usually stays pending rather than being denied for that reason. Ask your attorney how it affects your case.

From our dataset

Most recent final action retrogressions

BulletinCategoryFromToMoved back
October 2026EB-3 Rest of worldSep 1, 2024May 15, 20244 months
October 2026EB-3 MexicoSep 1, 2024May 15, 20244 months
July 2026EB-1 IndiaDec 15, 2022Oct 15, 20222 months
June 2026EB-2 IndiaJul 15, 2014Sep 1, 201310 months
June 2026EB-1 IndiaApr 1, 2023Dec 15, 20224 months
August 2025EB-2 Rest of worldOct 15, 2023Sep 1, 20231 month
August 2025EB-2 MexicoOct 15, 2023Sep 1, 20231 month
August 2025EB-2 PhilippinesOct 15, 2023Sep 1, 20231 month
October 2024EB-3 ChinaSep 1, 2020Apr 1, 20205 months
September 2024EB-3 Rest of worldDec 1, 2021Dec 1, 202012 months
September 2024EB-3 MexicoDec 1, 2021Dec 1, 202012 months
September 2024EB-3 PhilippinesDec 1, 2021Dec 1, 202012 months
July 2024EB-3 Rest of worldNov 22, 2022Dec 1, 202111 months
July 2024EB-3 MexicoNov 22, 2022Dec 1, 202111 months
July 2024EB-3 PhilippinesNov 22, 2022Dec 1, 202111 months

Watch your category

Retrogression is announced only in the bulletin itself, sometimes with a note warning it may come. See the next bulletin status or check your date.

Source: U.S. Department of State Visa Bulletin. Data compiled from published bulletins. Not legal advice.