EB-1 India
Final Action cutoffCurrent
Every date is current.
Dates for Filing: Current
See history and plot your date →Monthly archive · 2015-10
What moved, and what it means for your date.

October 2015
This is the first bulletin in our record, so there is no earlier month to compare.
Final Action cutoffCurrent
Every date is current.
Dates for Filing: Current
See history and plot your date →Final Action cutoffMay 1, 2005
Dates before May 1, 2005 are current.
Dates for Filing: Jul 1, 2009
See history and plot your date →Final Action cutoffMar 8, 2004
Dates before Mar 8, 2004 are current.
Dates for Filing: Jul 1, 2005
See history and plot your date →Which chart? USCIS uses filing for employment and filing for family this month. Confirm at USCIS.
| Category | ROW | China | India | Mexico | Phil. |
|---|---|---|---|---|---|
| EB1 | Current | Current | Current | Current | Current |
| EB2 | Current | Jan 1, 2012 | May 1, 2005 | Current | Current |
| EB3 | Aug 15, 2015 | Oct 15, 2011 | Mar 8, 2004 | Aug 15, 2015 | Jan 1, 2007 |
| EB3 Other | Aug 15, 2015 | Jan 1, 2006 | Mar 8, 2004 | Aug 15, 2015 | Jan 1, 2007 |
| EB4 | Current | Current | Current | Current | Current |
| EB4 Religious | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| EB5 | Not listed | Not listed | Not listed | Not listed | Not listed |
| EB5 Rural | Not listed | Not listed | Not listed | Not listed | Not listed |
| EB5 High U. | Not listed | Not listed | Not listed | Not listed | Not listed |
| EB5 Infra. | Not listed | Not listed | Not listed | Not listed | Not listed |
Arrows compare with the previous month. Not a forecast.
| Category | ROW | China | India | Mexico | Phil. |
|---|---|---|---|---|---|
| F1 | Jan 15, 2008 | Jan 15, 2008 | Jan 15, 2008 | Nov 22, 1994 | Jun 1, 2001 |
| F2A | Apr 15, 2014 | Apr 15, 2014 | Apr 15, 2014 | Mar 1, 2014 | Apr 15, 2014 |
| F2B | Jan 15, 2009 | Jan 15, 2009 | Jan 15, 2009 | Aug 1, 1995 | Oct 1, 2004 |
| F3 | May 22, 2004 | May 22, 2004 | May 22, 2004 | Jun 8, 1994 | Oct 1, 1993 |
| F4 | Feb 8, 2003 | Feb 8, 2003 | Feb 8, 2003 | Mar 22, 1997 | May 1, 1992 |
Arrows compare with the previous month. Not a forecast.
| Category | ROW | China | India | Mexico | Phil. |
|---|---|---|---|---|---|
| EB1 | Current | Current | Current | Current | Current |
| EB2 | Current | Jan 1, 2013 | Jul 1, 2009 | Current | Current |
| EB3 | Sep 1, 2015 | Oct 1, 2013 | Jul 1, 2005 | Sep 1, 2015 | Jan 1, 2010 |
| EB3 Other | Sep 1, 2015 | Jan 1, 2007 | Jul 1, 2005 | Sep 1, 2015 | Jan 1, 2010 |
| EB4 | Current | Current | Current | Current | Current |
| EB4 Religious | Current | Current | Current | Current | Current |
| EB5 | Not listed | Not listed | Not listed | Not listed | Not listed |
| EB5 Rural | Not listed | Not listed | Not listed | Not listed | Not listed |
| EB5 High U. | Not listed | Not listed | Not listed | Not listed | Not listed |
| EB5 Infra. | Not listed | Not listed | Not listed | Not listed | Not listed |
Arrows compare with the previous month. Not a forecast.
| Category | ROW | China | India | Mexico | Phil. |
|---|---|---|---|---|---|
| F1 | Jan 15, 2008 | Jan 15, 2008 | Jan 15, 2008 | Nov 22, 1994 | Jun 1, 2001 |
| F2A | Apr 15, 2014 | Apr 15, 2014 | Apr 15, 2014 | Mar 1, 2014 | Apr 15, 2014 |
| F2B | Jan 15, 2009 | Jan 15, 2009 | Jan 15, 2009 | Aug 1, 1995 | Oct 1, 2004 |
| F3 | May 22, 2004 | May 22, 2004 | May 22, 2004 | Jun 8, 1994 | Oct 1, 1993 |
| F4 | Feb 8, 2003 | Feb 8, 2003 | Feb 8, 2003 | Mar 22, 1997 | May 1, 1992 |
Arrows compare with the previous month. Not a forecast.
Source record: U.S. Department of State Visa Bulletin. This is not legal advice.